Top 2026 Releases & Uploads
See All-Time Top Box Office (374) ›Biggest Years in YouTube Movies
Explore Full Catalog ›| Upload Year | Uploads | Catalog Share | Combined Views | Est. Ad Gross | Avg Views / Film | #1 Movie of the Year | #1 Views |
|---|---|---|---|---|---|---|---|
| 2026 | 98 | 37,383,287 | $220,943 | 381,462 | Girl From Nowhere (2018) | 4,839,588 | |
| 2025 | 60 | 90,008,398 | $496,517 | 1,500,140 | The Diamond Arm (1969) | 16,552,489 | |
| 2024 | 47 | 105,484,578 | $607,012 | 2,244,353 | Fin de Siecle (Segimal) (1999) | 20,359,034 | |
| 2023 | 39 | 74,011,568 | $418,221 | 1,897,733 | Savage Dog (2017) | 15,734,126 | |
| 2022 | 65 | 156,694,178 | $906,613 | 2,410,680 | Shark Killer (2015) | 18,745,930 | |
| 2021 | 14 | 67,235,692 | $376,828 | 4,802,549 | Life in a Day 2020 (2021) | 20,203,464 | |
| 2020 | 12 | 26,907,615 | $138,838 | 2,242,301 | Bigfoot Country (2017) | 9,055,714 | |
| 2019 | 14 | 8,267,452 | $46,132 | 590,532 | Artifishal (2019) | 5,083,350 | |
| 2018 | 2 | 29,407,113 | $190,125 | 14,703,556 | Kin-dza-dza! (1986) | 24,867,891 | |
| 2017 | 1 | 109,959 | $630 | 109,959 | Final Offer (1985) | 109,959 | |
| 2016 | 4 | 5,756,687 | $31,830 | 1,439,172 | Lifted (2010) | 5,756,130 | |
| 2015 | 5 | 18,362,435 | $96,515 | 3,672,487 | Who Killed Captain Alex? (2010) | 10,686,207 | |
| 2014 | 5 | 4,222,395 | $26,354 | 844,479 | The Internet's Own Boy: The Story of Aaron Swartz (2014) | 2,462,901 | |
| 2013 | 3 | 23,834,195 | $136,833 | 7,944,732 | Truth (2011) | 13,793,618 | |
| 2012 | 2 | 2,074,541 | $14,588 | 1,037,270 | Portrait of the Days of Youth (1990) | 2,074,092 | |
| 2011 | 2 | 23,123,152 | $142,437 | 11,561,576 | Life in a Day (2011) | 19,665,251 | |
| 2009 | 1 | 104,323 | $550 | 104,323 | Sita Sings the Blues (2008) | 104,323 |
Genre Leaders (Top 5 by Category)
All-Time Chart ›Horror Top 5
All 72 ›| # | Movie | Views | Meta |
|---|---|---|---|
| 1 | The Shooter (1997) | 14.38M | 58 |
| 2 | Truth (2011) | 13.79M | 59 |
| 3 | Bigfoot Country (2017) | 9.06M | 37 |
| 4 | Special Ops (2010) | 8.80M | 41 |
| 5 | 2010: Moby Dick (2010) | 7.25M | 34 |
Sci-Fi Top 5
All 32 ›| # | Movie | Views | Meta |
|---|---|---|---|
| 1 | Kin-dza-dza! (1986) | 24.87M | 84 |
| 2 | Mermaid Isle (2018) | 8.64M | 36 |
| 3 | Stalker (1979) | 5.91M | 88 |
| 4 | The Coming (2008) | 3.46M | 55 |
| 5 | Solaris (1972) | 3.16M | 87 |
Action & Cult Top 5
All 69 ›| # | Movie | Views | Meta |
|---|---|---|---|
| 1 | Shark Killer (2015) | 18.75M | 44 |
| 2 | Savage Dog (2017) | 15.73M | 58 |
| 3 | Who Killed Captain Alex? (2010) | 10.69M | 85 |
| 4 | Journey To The Center Of The Earth (2008) | 7.68M | 51 |
| 5 | Charade (1963) | 6.78M | 85 |
Documentary Top 5
All 72 ›| # | Movie | Views | Meta |
|---|---|---|---|
| 1 | Life in a Day 2020 (2021) | 20.20M | 70 |
| 2 | Life in a Day (2011) | 19.67M | 74 |
| 3 | Four Horsemen (2012) | 10.04M | 75 |
| 4 | Human (Extended Vol. 1) (2015) | 7.67M | 87 |
| 5 | Artifishal (2019) | 5.08M | 63 |
Drama Top 5
All 79 ›| # | Movie | Views | Meta |
|---|---|---|---|
| 1 | Fin de Siecle (Segimal) (1999) | 20.36M | 80 |
| 2 | The Diamond Arm (1969) | 16.55M | 81 |
| 3 | Beyond the Line (2019) | 15.48M | 38 |
| 4 | Come and See (1985) | 10.42M | 89 |
| 5 | My dear KeumHong (1995) | 9.27M | 74 |
Comedy Top 5
All 50 ›| # | Movie | Views | Meta |
|---|---|---|---|
| 1 | Kidnapped, Caucasian Style (1967) | 15.58M | 81 |
| 2 | Love and Pigeons (1984) | 12.85M | 82 |
| 3 | Ivan Vasilievich Changes Occupation (1973) | 10.93M | 84 |
| 4 | But I'm a Cheerleader (1999) | 3.70M | 64 |
| 5 | Amy's F It List (2023) | 2.80M | 54 |
Actors, Directors & Writers
All 46 People ›| Name | Credits | Movies | Total Views |
|---|---|---|---|
| Jason Mills | Director, Writer | 13 | 37,003,464 |
| Joel Haver | Director, Writer | 10 | 2,491,635 |
| Andrei Tarkovsky | Director, Writer | 4 | 12,652,660 |
| J. S. Johnson | Actor, Director | 2 | 13,864,155 |
| Lloyd Kaufman | Director, Writer | 2 | 40,166 |
| Curry Barker | Director, Writer | 1 | 4,635,988 |
| Chad Costen | Director | 1 | 3,457,901 |
| Mel Gibson | Actor | 1 | 2,755,683 |
| Seth Breedlove | Director, Writer | 7 | 8,613,353 |
| Elliott Scott | Director, Writer | 6 | 7,187 |
Studios & YouTube Distributors
All 34 Companies ›| Company / Channel | Movies | Total Views | Est. Gross |
|---|---|---|---|
| Samuel Goldwyn Films | 24 | 53,479,817 | $300,711 |
| Indie Rights Movies For Free | 24 | 29,894,211 | $164,007 |
| Shout! Studios | 22 | 11,737,150 | $68,561 |
| Troma Entertainment | 17 | 325,279 | $2,376 |
| Millspictures Studios | 13 | 37,003,464 | $189,695 |
| California Balloon Films | 8 | 18,993,816 | $100,399 |
| Mosfilm | 6 | 26,210,962 | $186,947 |
| Splatter Films 69 | 6 | 7,187 | $510 |
| FilmRise Movies | 20 | 31,736,702 | $171,941 |
| Korean Classic Film | 19 | 64,487,160 | $389,645 |